SentenceTransformer based on intfloat/multilingual-e5-large

This is a sentence-transformers model finetuned from intfloat/multilingual-e5-large. It maps sentences & paragraphs to a 1024-dimensional dense vector space and can be used for semantic textual similarity, semantic search, paraphrase mining, text classification, clustering, and more.

Model Details

Model Description

  • Model Type: Sentence Transformer
  • Base model: intfloat/multilingual-e5-large
  • Maximum Sequence Length: 512 tokens
  • Output Dimensionality: 1024 dimensions
  • Similarity Function: Cosine Similarity

Model Sources

Full Model Architecture

SentenceTransformer(
  (0): Transformer({'max_seq_length': 512, 'do_lower_case': False}) with Transformer model: XLMRobertaModel 
  (1): Pooling({'word_embedding_dimension': 1024, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': True, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
  (2): Normalize()
)

Usage

Direct Usage (Sentence Transformers)

First install the Sentence Transformers library:

pip install -U sentence-transformers

Then you can load this model and run inference.

from sentence_transformers import SentenceTransformer

# Download from the ๐Ÿค— Hub
model = SentenceTransformer("sentence_transformers_model_id")
# Run inference
sentences = [
    'Cold Comfort Farm (1995)',
    'Daylight (1996)',
    'Heavenly Creatures (1994)',
]
embeddings = model.encode(sentences)
print(embeddings.shape)
# [3, 1024]

# Get the similarity scores for the embeddings
similarities = model.similarity(embeddings, embeddings)
print(similarities.shape)
# [3, 3]

Training Details

Training Dataset

Unnamed Dataset

  • Size: 571,688 training samples
  • Columns: text1, text2, and label
  • Approximate statistics based on the first 1000 samples:
    text1 text2 label
    type string string float
    details
    • min: 4 tokens
    • mean: 7.56 tokens
    • max: 26 tokens
    • min: 4 tokens
    • mean: 8.18 tokens
    • max: 26 tokens
    • min: 0.0
    • mean: 0.25
    • max: 0.9
  • Samples:
    text1 text2 label
    Patton (1970) Shining, The (1980) 0.15
    Davy Crockett, King of the Wild Frontier (1955) Double Happiness (1994) 0.15
    Birdcage, The (1996) Phantom, The (1996) 0.25
  • Loss: CoSENTLoss with these parameters:
    {
        "scale": 20.0,
        "similarity_fct": "pairwise_cos_sim"
    }
    

Evaluation Dataset

Unnamed Dataset

  • Size: 71,461 evaluation samples
  • Columns: text1, text2, and label
  • Approximate statistics based on the first 1000 samples:
    text1 text2 label
    type string string float
    details
    • min: 4 tokens
    • mean: 7.7 tokens
    • max: 26 tokens
    • min: 4 tokens
    • mean: 8.06 tokens
    • max: 26 tokens
    • min: 0.0
    • mean: 0.25
    • max: 0.75
  • Samples:
    text1 text2 label
    Chamber, The (1996) Cutthroat Island (1995) 0.25
    Drop Dead Fred (1991) Madness of King George, The (1994) 0.15
    Singin' in the Rain (1952) With Honors (1994) 0.15
  • Loss: CoSENTLoss with these parameters:
    {
        "scale": 20.0,
        "similarity_fct": "pairwise_cos_sim"
    }
    

Training Hyperparameters

Non-Default Hyperparameters

  • eval_strategy: steps
  • per_device_train_batch_size: 256
  • per_device_eval_batch_size: 256
  • num_train_epochs: 100
  • warmup_ratio: 0.05
  • ddp_find_unused_parameters: False

All Hyperparameters

Click to expand
  • overwrite_output_dir: False
  • do_predict: False
  • eval_strategy: steps
  • prediction_loss_only: True
  • per_device_train_batch_size: 256
  • per_device_eval_batch_size: 256
  • per_gpu_train_batch_size: None
  • per_gpu_eval_batch_size: None
  • gradient_accumulation_steps: 1
  • eval_accumulation_steps: None
  • torch_empty_cache_steps: None
  • learning_rate: 5e-05
  • weight_decay: 0.0
  • adam_beta1: 0.9
  • adam_beta2: 0.999
  • adam_epsilon: 1e-08
  • max_grad_norm: 1.0
  • num_train_epochs: 100
  • max_steps: -1
  • lr_scheduler_type: linear
  • lr_scheduler_kwargs: {}
  • warmup_ratio: 0.05
  • warmup_steps: 0
  • log_level: passive
  • log_level_replica: warning
  • log_on_each_node: True
  • logging_nan_inf_filter: True
  • save_safetensors: True
  • save_on_each_node: False
  • save_only_model: False
  • restore_callback_states_from_checkpoint: False
  • no_cuda: False
  • use_cpu: False
  • use_mps_device: False
  • seed: 42
  • data_seed: None
  • jit_mode_eval: False
  • use_ipex: False
  • bf16: False
  • fp16: False
  • fp16_opt_level: O1
  • half_precision_backend: auto
  • bf16_full_eval: False
  • fp16_full_eval: False
  • tf32: None
  • local_rank: 1
  • ddp_backend: None
  • tpu_num_cores: None
  • tpu_metrics_debug: False
  • debug: []
  • dataloader_drop_last: True
  • dataloader_num_workers: 0
  • dataloader_prefetch_factor: None
  • past_index: -1
  • disable_tqdm: False
  • remove_unused_columns: True
  • label_names: None
  • load_best_model_at_end: False
  • ignore_data_skip: False
  • fsdp: []
  • fsdp_min_num_params: 0
  • fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}
  • tp_size: 0
  • fsdp_transformer_layer_cls_to_wrap: None
  • accelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}
  • deepspeed: None
  • label_smoothing_factor: 0.0
  • optim: adamw_torch
  • optim_args: None
  • adafactor: False
  • group_by_length: False
  • length_column_name: length
  • ddp_find_unused_parameters: False
  • ddp_bucket_cap_mb: None
  • ddp_broadcast_buffers: False
  • dataloader_pin_memory: True
  • dataloader_persistent_workers: False
  • skip_memory_metrics: True
  • use_legacy_prediction_loop: False
  • push_to_hub: False
  • resume_from_checkpoint: None
  • hub_model_id: None
  • hub_strategy: every_save
  • hub_private_repo: None
  • hub_always_push: False
  • gradient_checkpointing: False
  • gradient_checkpointing_kwargs: None
  • include_inputs_for_metrics: False
  • include_for_metrics: []
  • eval_do_concat_batches: True
  • fp16_backend: auto
  • push_to_hub_model_id: None
  • push_to_hub_organization: None
  • mp_parameters:
  • auto_find_batch_size: False
  • full_determinism: False
  • torchdynamo: None
  • ray_scope: last
  • ddp_timeout: 1800
  • torch_compile: False
  • torch_compile_backend: None
  • torch_compile_mode: None
  • include_tokens_per_second: False
  • include_num_input_tokens_seen: False
  • neftune_noise_alpha: None
  • optim_target_modules: None
  • batch_eval_metrics: False
  • eval_on_start: False
  • use_liger_kernel: False
  • eval_use_gather_object: False
  • average_tokens_across_devices: False
  • prompts: None
  • batch_sampler: batch_sampler
  • multi_dataset_batch_sampler: proportional

Training Logs

Click to expand
Epoch Step Training Loss Validation Loss
0.0009 1 10.0822 -
0.0896 100 10.0689 -
0.1792 200 10.0617 -
0.2688 300 10.0466 -
0.3584 400 10.0214 -
0.4480 500 9.9876 9.9658
0.5376 600 9.9544 -
0.6272 700 9.9268 -
0.7168 800 9.9006 -
0.8065 900 9.8907 -
0.8961 1000 9.8696 9.8545
0.9857 1100 9.8625 -
1.0753 1200 9.8474 -
1.1649 1300 9.8339 -
1.2545 1400 9.8158 -
1.3441 1500 9.81 9.7777
1.4337 1600 9.7977 -
1.5233 1700 9.7895 -
1.6129 1800 9.7749 -
1.7025 1900 9.7695 -
1.7921 2000 9.7578 9.7107
1.8817 2100 9.7528 -
1.9713 2200 9.7449 -
2.0609 2300 9.7334 -
2.1505 2400 9.7261 -
2.2401 2500 9.7132 9.6617
2.3297 2600 9.7142 -
2.4194 2700 9.7024 -
2.5090 2800 9.696 -
2.5986 2900 9.6863 -
2.6882 3000 9.6733 9.6197
2.7778 3100 9.6772 -
2.8674 3200 9.6637 -
2.9570 3300 9.6647 -
3.0466 3400 9.6576 -
3.1362 3500 9.6563 9.5798
3.2258 3600 9.6396 -
3.3154 3700 9.6329 -
3.4050 3800 9.6175 -
3.4946 3900 9.6163 -
3.5842 4000 9.6306 9.5412
3.6738 4100 9.6197 -
3.7634 4200 9.6053 -
3.8530 4300 9.6015 -
3.9427 4400 9.5932 -
4.0323 4500 9.5936 9.4967
4.1219 4600 9.5797 -
4.2115 4700 9.5775 -
4.3011 4800 9.572 -
4.3907 4900 9.5639 -
4.4803 5000 9.5652 9.4773
4.5699 5100 9.5603 -
4.6595 5200 9.5561 -
4.7491 5300 9.5403 -
4.8387 5400 9.5464 -
4.9283 5500 9.5473 9.4351
5.0179 5600 9.5339 -
5.1075 5700 9.5303 -
5.1971 5800 9.5236 -
5.2867 5900 9.5164 -
5.3763 6000 9.5074 9.4207
5.4659 6100 9.5112 -
5.5556 6200 9.5008 -
5.6452 6300 9.5073 -
5.7348 6400 9.4836 -
5.8244 6500 9.4963 9.3733
5.9140 6600 9.4811 -
6.0036 6700 9.4743 -
6.0932 6800 9.4683 -
6.1828 6900 9.4686 -
6.2724 7000 9.475 9.3494
6.3620 7100 9.4632 -
6.4516 7200 9.4612 -
6.5412 7300 9.4474 -
6.6308 7400 9.4503 -
6.7204 7500 9.4461 9.3347
6.8100 7600 9.4475 -
6.8996 7700 9.4397 -
6.9892 7800 9.444 -
7.0789 7900 9.4325 -
7.1685 8000 9.4419 9.3222
7.2581 8100 9.4273 -
7.3477 8200 9.4244 -
7.4373 8300 9.4231 -
7.5269 8400 9.4246 -
7.6165 8500 9.4238 9.3011
7.7061 8600 9.4053 -
7.7957 8700 9.3979 -
7.8853 8800 9.4097 -
7.9749 8900 9.4051 -
8.0645 9000 9.416 9.2830
8.1541 9100 9.3876 -
8.2437 9200 9.3931 -
8.3333 9300 9.3924 -
8.4229 9400 9.3994 -
8.5125 9500 9.3835 9.2748
8.6022 9600 9.3751 -
8.6918 9700 9.3939 -
8.7814 9800 9.3924 -
8.8710 9900 9.3686 -
8.9606 10000 9.3837 9.2636
9.0502 10100 9.3759 -
9.1398 10200 9.3729 -
9.2294 10300 9.3717 -
9.3190 10400 9.3724 -
9.4086 10500 9.3625 9.2673
9.4982 10600 9.3636 -
9.5878 10700 9.3609 -
9.6774 10800 9.3623 -
9.7670 10900 9.3516 -
9.8566 11000 9.3604 9.2450
9.9462 11100 9.3571 -
10.0358 11200 9.3394 -
10.1254 11300 9.3424 -
10.2151 11400 9.3396 -
10.3047 11500 9.3485 9.2305
10.3943 11600 9.3396 -
10.4839 11700 9.3315 -
10.5735 11800 9.3427 -
10.6631 11900 9.338 -
10.7527 12000 9.3387 9.2277
10.8423 12100 9.3373 -
10.9319 12200 9.3406 -
11.0215 12300 9.3356 -
11.1111 12400 9.3265 -
11.2007 12500 9.3325 9.2159
11.2903 12600 9.323 -
11.3799 12700 9.3253 -
11.4695 12800 9.3148 -
11.5591 12900 9.3178 -
11.6487 13000 9.3226 9.2007
11.7384 13100 9.3178 -
11.8280 13200 9.3114 -
11.9176 13300 9.3142 -
12.0072 13400 9.312 -
12.0968 13500 9.2996 9.2003
12.1864 13600 9.3114 -
12.2760 13700 9.2992 -
12.3656 13800 9.3057 -
12.4552 13900 9.3013 -
12.5448 14000 9.2896 9.1900
12.6344 14100 9.2926 -
12.7240 14200 9.298 -
12.8136 14300 9.3083 -
12.9032 14400 9.2866 -
12.9928 14500 9.3009 9.1835
13.0824 14600 9.2923 -
13.1720 14700 9.2874 -
13.2616 14800 9.2806 -
13.3513 14900 9.2815 -
13.4409 15000 9.2925 9.1725
13.5305 15100 9.2797 -
13.6201 15200 9.27 -
13.7097 15300 9.2808 -
13.7993 15400 9.2907 -
13.8889 15500 9.2826 9.1618
13.9785 15600 9.2765 -
14.0681 15700 9.2724 -
14.1577 15800 9.2754 -
14.2473 15900 9.2688 -
14.3369 16000 9.2645 9.1686
14.4265 16100 9.277 -
14.5161 16200 9.2692 -
14.6057 16300 9.2736 -
14.6953 16400 9.2568 -
14.7849 16500 9.2795 9.1639
14.8746 16600 9.2669 -
14.9642 16700 9.2627 -
15.0538 16800 9.2572 -
15.1434 16900 9.2479 -
15.2330 17000 9.2496 9.1483
15.3226 17100 9.2528 -
15.4122 17200 9.2451 -
15.5018 17300 9.2406 -
15.5914 17400 9.2516 -
15.6810 17500 9.26 9.1459
15.7706 17600 9.2603 -
15.8602 17700 9.2528 -
15.9498 17800 9.2507 -
16.0394 17900 9.2459 -
16.1290 18000 9.2427 9.1456
16.2186 18100 9.2391 -
16.3082 18200 9.2332 -
16.3978 18300 9.2367 -
16.4875 18400 9.2442 -
16.5771 18500 9.2381 9.1286
16.6667 18600 9.2414 -
16.7563 18700 9.2344 -
16.8459 18800 9.2424 -
16.9355 18900 9.2364 -
17.0251 19000 9.2355 9.1264
17.1147 19100 9.2166 -
17.2043 19200 9.2186 -
17.2939 19300 9.2311 -
17.3835 19400 9.2253 -
17.4731 19500 9.2298 9.1125
17.5627 19600 9.2265 -
17.6523 19700 9.2203 -
17.7419 19800 9.2256 -
17.8315 19900 9.2234 -
17.9211 20000 9.2301 9.1168
18.0108 20100 9.2121 -
18.1004 20200 9.2094 -
18.1900 20300 9.2065 -
18.2796 20400 9.2172 -
18.3692 20500 9.2085 9.1133
18.4588 20600 9.2045 -
18.5484 20700 9.1981 -
18.6380 20800 9.2089 -
18.7276 20900 9.2031 -
18.8172 21000 9.2249 9.0949
18.9068 21100 9.2157 -
18.9964 21200 9.2131 -
19.0860 21300 9.1946 -
19.1756 21400 9.2064 -
19.2652 21500 9.2009 9.0984
19.3548 21600 9.2076 -
19.4444 21700 9.2003 -
19.5341 21800 9.1955 -
19.6237 21900 9.1939 -
19.7133 22000 9.207 9.0893
19.8029 22100 9.1947 -
19.8925 22200 9.2024 -
19.9821 22300 9.2044 -
20.0717 22400 9.1939 -
20.1613 22500 9.1844 9.0940
20.2509 22600 9.187 -
20.3405 22700 9.1857 -
20.4301 22800 9.192 -
20.5197 22900 9.1839 -
20.6093 23000 9.1843 9.0802
20.6989 23100 9.2059 -
20.7885 23200 9.1863 -
20.8781 23300 9.1908 -
20.9677 23400 9.1881 -
21.0573 23500 9.1774 9.0814
21.1470 23600 9.1844 -
21.2366 23700 9.1867 -
21.3262 23800 9.1839 -
21.4158 23900 9.1855 -
21.5054 24000 9.1768 9.0747
21.5950 24100 9.1764 -
21.6846 24200 9.1893 -
21.7742 24300 9.1632 -
21.8638 24400 9.1743 -
21.9534 24500 9.1747 9.0654
22.0430 24600 9.1688 -
22.1326 24700 9.1724 -
22.2222 24800 9.1694 -
22.3118 24900 9.1644 -
22.4014 25000 9.1668 9.0716
22.4910 25100 9.1722 -
22.5806 25200 9.18 -
22.6703 25300 9.1725 -
22.7599 25400 9.1624 -
22.8495 25500 9.1834 9.0573
22.9391 25600 9.1682 -
23.0287 25700 9.1757 -
23.1183 25800 9.1578 -
23.2079 25900 9.1534 -
23.2975 26000 9.1744 9.0573
23.3871 26100 9.1629 -
23.4767 26200 9.1601 -
23.5663 26300 9.162 -
23.6559 26400 9.1515 -
23.7455 26500 9.1567 9.0569
23.8351 26600 9.1539 -
23.9247 26700 9.1593 -
24.0143 26800 9.1575 -
24.1039 26900 9.1418 -
24.1935 27000 9.1617 9.0526
24.2832 27100 9.1457 -
24.3728 27200 9.151 -
24.4624 27300 9.1637 -
24.5520 27400 9.155 -
24.6416 27500 9.1616 9.0507
24.7312 27600 9.1536 -
24.8208 27700 9.1408 -
24.9104 27800 9.1515 -
25.0 27900 9.1483 -
25.0896 28000 9.1436 9.0452
25.1792 28100 9.155 -
25.2688 28200 9.1427 -
25.3584 28300 9.1516 -
25.4480 28400 9.1354 -
25.5376 28500 9.1456 9.0398
25.6272 28600 9.1452 -
25.7168 28700 9.1402 -
25.8065 28800 9.1423 -
25.8961 28900 9.1459 -
25.9857 29000 9.1308 9.0391
26.0753 29100 9.1277 -
26.1649 29200 9.1342 -
26.2545 29300 9.1307 -
26.3441 29400 9.1267 -
26.4337 29500 9.1439 9.0355
26.5233 29600 9.1267 -
26.6129 29700 9.142 -
26.7025 29800 9.153 -
26.7921 29900 9.1329 -
26.8817 30000 9.1404 9.0341
26.9713 30100 9.1321 -
27.0609 30200 9.1357 -
27.1505 30300 9.1299 -
27.2401 30400 9.1195 -
27.3297 30500 9.1239 9.0367
27.4194 30600 9.1337 -
27.5090 30700 9.1209 -
27.5986 30800 9.1303 -
27.6882 30900 9.1225 -
27.7778 31000 9.131 9.0234
27.8674 31100 9.1347 -
27.9570 31200 9.1219 -
28.0466 31300 9.1203 -
28.1362 31400 9.1246 -
28.2258 31500 9.1201 9.0205
28.3154 31600 9.1261 -
28.4050 31700 9.1185 -
28.4946 31800 9.1192 -
28.5842 31900 9.1226 -
28.6738 32000 9.1207 9.0187
28.7634 32100 9.1254 -
28.8530 32200 9.1193 -
28.9427 32300 9.117 -
29.0323 32400 9.123 -
29.1219 32500 9.1156 9.0212
29.2115 32600 9.1198 -
29.3011 32700 9.0997 -
29.3907 32800 9.1146 -
29.4803 32900 9.1117 -
29.5699 33000 9.127 9.0187
29.6595 33100 9.1137 -
29.7491 33200 9.1061 -
29.8387 33300 9.1201 -
29.9283 33400 9.1155 -
30.0179 33500 9.1206 9.0119
30.1075 33600 9.1121 -
30.1971 33700 9.0974 -
30.2867 33800 9.1108 -
30.3763 33900 9.11 -
30.4659 34000 9.1028 9.0113
30.5556 34100 9.1102 -
30.6452 34200 9.1187 -
30.7348 34300 9.1081 -
30.8244 34400 9.1052 -
30.9140 34500 9.1042 9.0091
31.0036 34600 9.0997 -
31.0932 34700 9.1009 -
31.1828 34800 9.0966 -
31.2724 34900 9.1039 -
31.3620 35000 9.0992 9.0172
31.4516 35100 9.1027 -
31.5412 35200 9.0957 -
31.6308 35300 9.0916 -
31.7204 35400 9.11 -
31.8100 35500 9.101 9.0061
31.8996 35600 9.0962 -
31.9892 35700 9.0932 -
32.0789 35800 9.0988 -
32.1685 35900 9.1005 -
32.2581 36000 9.0824 9.0063
32.3477 36100 9.1094 -
32.4373 36200 9.0863 -
32.5269 36300 9.1033 -
32.6165 36400 9.0968 -
32.7061 36500 9.0879 9.0002
32.7957 36600 9.106 -
32.8853 36700 9.1006 -
32.9749 36800 9.0926 -
33.0645 36900 9.0883 -
33.1541 37000 9.0843 8.9975
33.2437 37100 9.0952 -
33.3333 37200 9.0867 -
33.4229 37300 9.0767 -
33.5125 37400 9.0955 -
33.6022 37500 9.0922 8.9982
33.6918 37600 9.0904 -
33.7814 37700 9.0924 -
33.8710 37800 9.0851 -
33.9606 37900 9.0912 -
34.0502 38000 9.0784 8.9986
34.1398 38100 9.0828 -
34.2294 38200 9.0848 -
34.3190 38300 9.0756 -
34.4086 38400 9.0742 -
34.4982 38500 9.0732 9.0028
34.5878 38600 9.0812 -
34.6774 38700 9.0888 -
34.7670 38800 9.0871 -
34.8566 38900 9.0827 -
34.9462 39000 9.0848 8.9928
35.0358 39100 9.0716 -
35.1254 39200 9.0745 -
35.2151 39300 9.0793 -
35.3047 39400 9.0796 -
35.3943 39500 9.0628 8.9944
35.4839 39600 9.0726 -
35.5735 39700 9.0648 -
35.6631 39800 9.0817 -
35.7527 39900 9.0742 -
35.8423 40000 9.076 8.9858
35.9319 40100 9.0873 -
36.0215 40200 9.0806 -
36.1111 40300 9.0639 -
36.2007 40400 9.0768 -
36.2903 40500 9.0667 8.9912
36.3799 40600 9.0649 -
36.4695 40700 9.0762 -
36.5591 40800 9.0769 -
36.6487 40900 9.0756 -
36.7384 41000 9.0622 8.9864
36.8280 41100 9.0722 -
36.9176 41200 9.0879 -
37.0072 41300 9.0783 -
37.0968 41400 9.0612 -
37.1864 41500 9.0707 8.9825
37.2760 41600 9.0747 -
37.3656 41700 9.0702 -
37.4552 41800 9.077 -
37.5448 41900 9.0573 -
37.6344 42000 9.0689 8.9810
37.7240 42100 9.0663 -
37.8136 42200 9.067 -
37.9032 42300 9.0662 -
37.9928 42400 9.0673 -
38.0824 42500 9.0439 8.9805
38.1720 42600 9.0652 -
38.2616 42700 9.0718 -
38.3513 42800 9.0621 -
38.4409 42900 9.0686 -
38.5305 43000 9.069 8.9732
38.6201 43100 9.0554 -
38.7097 43200 9.0553 -
38.7993 43300 9.0692 -
38.8889 43400 9.0672 -
38.9785 43500 9.0655 8.9832
39.0681 43600 9.065 -
39.1577 43700 9.0536 -
39.2473 43800 9.0751 -
39.3369 43900 9.0535 -
39.4265 44000 9.0556 8.9730
39.5161 44100 9.0675 -
39.6057 44200 9.0594 -
39.6953 44300 9.0724 -
39.7849 44400 9.0554 -
39.8746 44500 9.0448 8.9737
39.9642 44600 9.0521 -
40.0538 44700 9.0606 -
40.1434 44800 9.0549 -
40.2330 44900 9.0453 -
40.3226 45000 9.0489 8.9737
40.4122 45100 9.0658 -
40.5018 45200 9.0518 -
40.5914 45300 9.0446 -
40.6810 45400 9.0467 -
40.7706 45500 9.0516 8.9675
40.8602 45600 9.0604 -
40.9498 45700 9.0516 -
41.0394 45800 9.0437 -
41.1290 45900 9.0423 -
41.2186 46000 9.0517 8.9692
41.3082 46100 9.0516 -
41.3978 46200 9.0329 -
41.4875 46300 9.0603 -
41.5771 46400 9.0544 -
41.6667 46500 9.039 8.9689
41.7563 46600 9.0508 -
41.8459 46700 9.0474 -
41.9355 46800 9.0621 -
42.0251 46900 9.0432 -
42.1147 47000 9.0386 8.9689
42.2043 47100 9.0374 -
42.2939 47200 9.032 -
42.3835 47300 9.0497 -
42.4731 47400 9.0476 -
42.5627 47500 9.0505 8.9691
42.6523 47600 9.048 -
42.7419 47700 9.0461 -
42.8315 47800 9.0505 -
42.9211 47900 9.0547 -
43.0108 48000 9.0329 8.9667
43.1004 48100 9.0331 -
43.1900 48200 9.0298 -
43.2796 48300 9.0332 -
43.3692 48400 9.0521 -
43.4588 48500 9.0609 8.9636
43.5484 48600 9.0362 -
43.6380 48700 9.0497 -
43.7276 48800 9.0409 -
43.8172 48900 9.0439 -
43.9068 49000 9.0426 8.9622
43.9964 49100 9.043 -
44.0860 49200 9.0365 -
44.1756 49300 9.0306 -
44.2652 49400 9.0377 -
44.3548 49500 9.0302 8.9606
44.4444 49600 9.0383 -
44.5341 49700 9.042 -
44.6237 49800 9.0416 -
44.7133 49900 9.0476 -
44.8029 50000 9.0428 8.9633
44.8925 50100 9.0542 -
44.9821 50200 9.0312 -
45.0717 50300 9.0359 -
45.1613 50400 9.0227 -
45.2509 50500 9.0365 8.9634
45.3405 50600 9.0427 -
45.4301 50700 9.0341 -
45.5197 50800 9.0305 -
45.6093 50900 9.037 -
45.6989 51000 9.0321 8.9580
45.7885 51100 9.0286 -
45.8781 51200 9.0412 -
45.9677 51300 9.0285 -
46.0573 51400 9.0263 -
46.1470 51500 9.0197 8.9624
46.2366 51600 9.0446 -
46.3262 51700 9.0178 -
46.4158 51800 9.0341 -
46.5054 51900 9.0266 -
46.5950 52000 9.0334 8.9540
46.6846 52100 9.0381 -
46.7742 52200 9.0414 -
46.8638 52300 9.0305 -
46.9534 52400 9.0247 -
47.0430 52500 9.0148 8.9620
47.1326 52600 9.0165 -
47.2222 52700 9.0216 -
47.3118 52800 9.0193 -
47.4014 52900 9.0262 -
47.4910 53000 9.0295 8.9509
47.5806 53100 9.0158 -
47.6703 53200 9.0343 -
47.7599 53300 9.0221 -
47.8495 53400 9.0289 -
47.9391 53500 9.0303 8.9475
48.0287 53600 9.0288 -
48.1183 53700 9.0187 -
48.2079 53800 9.0129 -
48.2975 53900 9.0172 -
48.3871 54000 9.0199 8.9542
48.4767 54100 9.0241 -
48.5663 54200 9.024 -
48.6559 54300 9.0266 -
48.7455 54400 9.0309 -
48.8351 54500 9.0369 8.9487
48.9247 54600 9.0313 -
49.0143 54700 9.0276 -
49.1039 54800 9.0185 -
49.1935 54900 9.0052 -
49.2832 55000 9.0371 8.9483
49.3728 55100 9.0224 -
49.4624 55200 9.0269 -
49.5520 55300 9.0215 -
49.6416 55400 9.022 -
49.7312 55500 9.0225 8.9466
49.8208 55600 9.0097 -
49.9104 55700 9.0143 -
50.0 55800 9.0192 -
50.0896 55900 9.0069 -
50.1792 56000 9.0056 8.9529
50.2688 56100 9.0157 -
50.3584 56200 9.0206 -
50.4480 56300 9.0187 -
50.5376 56400 9.0092 -
50.6272 56500 9.0181 8.9422
50.7168 56600 9.0173 -
50.8065 56700 9.0247 -
50.8961 56800 9.017 -
50.9857 56900 9.0248 -
51.0753 57000 9.0115 8.9440
51.1649 57100 9.0117 -
51.2545 57200 9.014 -
51.3441 57300 9.0212 -
51.4337 57400 9.0122 -
51.5233 57500 9.0161 8.9407
51.6129 57600 9.014 -
51.7025 57700 9.0122 -
51.7921 57800 9.016 -
51.8817 57900 9.0142 -
51.9713 58000 9.0182 8.9436
52.0609 58100 9.012 -
52.1505 58200 9.002 -
52.2401 58300 9.0041 -
52.3297 58400 9.0214 -
52.4194 58500 9.0259 8.9441
52.5090 58600 9.0145 -
52.5986 58700 9.0061 -
52.6882 58800 9.012 -
52.7778 58900 9.0113 -
52.8674 59000 9.0125 8.9464
52.9570 59100 9.0154 -
53.0466 59200 8.9976 -
53.1362 59300 9.0019 -
53.2258 59400 9.0108 -
53.3154 59500 9.0091 8.9370
53.4050 59600 9.0197 -
53.4946 59700 9.0037 -
53.5842 59800 9.0026 -
53.6738 59900 9.0181 -
53.7634 60000 9.0178 8.9378
53.8530 60100 8.9847 -
53.9427 60200 9.0105 -
54.0323 60300 9.0076 -
54.1219 60400 9.0015 -
54.2115 60500 9.0036 8.9419
54.3011 60600 8.9983 -
54.3907 60700 9.0012 -
54.4803 60800 9.0021 -
54.5699 60900 9.0008 -
54.6595 61000 9.0096 8.9405
54.7491 61100 9.0034 -
54.8387 61200 9.0136 -
54.9283 61300 8.9994 -
55.0179 61400 9.0055 -
55.1075 61500 8.9975 8.9391
55.1971 61600 8.9999 -
55.2867 61700 8.9913 -
55.3763 61800 9.01 -
55.4659 61900 9.0016 -
55.5556 62000 9.0016 8.9340
55.6452 62100 8.9952 -
55.7348 62200 9.0126 -
55.8244 62300 9.0161 -
55.9140 62400 8.9994 -
56.0036 62500 9.0178 8.9286
56.0932 62600 9.0048 -
56.1828 62700 8.9879 -
56.2724 62800 9.0075 -
56.3620 62900 9.0046 -
56.4516 63000 9.0008 8.9349
56.5412 63100 9.0001 -
56.6308 63200 8.9952 -
56.7204 63300 8.9961 -
56.8100 63400 9.0004 -
56.8996 63500 9.001 8.9326
56.9892 63600 9.0055 -
57.0789 63700 8.9949 -
57.1685 63800 8.9949 -
57.2581 63900 8.9987 -
57.3477 64000 8.9876 8.9360
57.4373 64100 8.9961 -
57.5269 64200 9.0016 -
57.6165 64300 9.002 -
57.7061 64400 8.9988 -
57.7957 64500 8.9985 8.9359
57.8853 64600 9.0001 -
57.9749 64700 9.0066 -
58.0645 64800 8.9985 -
58.1541 64900 8.9815 -
58.2437 65000 8.9982 8.9324
58.3333 65100 8.9974 -
58.4229 65200 9.0095 -
58.5125 65300 9.0086 -
58.6022 65400 8.9964 -
58.6918 65500 8.9949 8.9276
58.7814 65600 8.9983 -
58.8710 65700 8.9853 -
58.9606 65800 8.994 -
59.0502 65900 8.9928 -
59.1398 66000 8.9904 8.9302
59.2294 66100 8.9928 -
59.3190 66200 8.9911 -
59.4086 66300 8.993 -
59.4982 66400 8.9975 -
59.5878 66500 8.9994 8.9313
59.6774 66600 8.9947 -
59.7670 66700 8.9858 -
59.8566 66800 8.9897 -
59.9462 66900 9.001 -
60.0358 67000 8.9892 8.9352
60.1254 67100 8.9713 -
60.2151 67200 8.9927 -
60.3047 67300 8.9895 -
60.3943 67400 8.9879 -
60.4839 67500 8.9883 8.9248
60.5735 67600 8.9859 -
